



11kW Bidirectional OBC with 3kW DC/DC Converter
6.6kW bidirectional on-board charger with integrated 3kW DC/DC converter for commercial electric vehicles. Supports V2L, V2V, liquid cooling, CAN Bus communication and high-voltage battery platforms for efficient and reliable vehicle power management.
11kW + 3kW Liquid-Cooled Bidirectional Integrated Unit
Description:A high-efficiency, highly integrated power conversion system combining an 11 kW 3-Phase OBC, a 3.3 kVA Bidirectional Inverter (V2L), and a 215 A / 3 kW DC/DC Converter. Engineered with advanced liquid cooling and IP67 protection for electric vehicles, light trucks, and off-road electric ATVs.
🌟 Key Highlights
- ⚡ 11 kW High-Power OBC: 3-Phase 304–456 VAC input with ≥ 94% efficiency.
- 🔄 Bidirectional Inverter (V2L): 3.3 kVA standard 220 VAC output (Customizable up to 6 kVA).
- 🔋 High-Current DC/DC: 14 V / 215 A output with peak efficiency ≥ 94%.
- 💧 Liquid Cooling System: Excellent thermal dissipation (Flow rate ≥ 10 L/min).
- 🛡️ Automotive-Grade Protection: Full IP67 rating with comprehensive fault protections.
- 📦 Compact & Lightweight: Ultra-dense design weighing ≤ 12 kg.
📖 Product Overview
⚙️ Technical Specifications
1. General & Environmental Specifications
Parameter | Technical Specification | Remarks / Conditions |
|---|---|---|
Dimensions (L x W x H) | 369 mm x 238 mm x 98 mm | Body dimensions |
Total Weight | ≤ 12 kg | Compact aluminum housing |
Cooling Method | Liquid Cooling | Coolant flow rate ≥ 10 L/min |
Protection Rating | IP67 | High dust & water ingress protection |
Operating Temperature | -40°C to +85°C | High temperature tolerance |
Communication Method | CANFD | Supports diagnostic & online upgrade |
Low Voltage Auxiliary Power | 9–32 VDC | Wake-up signal: 12 VDC & 200 mA Max |
Wake-up Methods | CAN, CC/CP, EN (Hardwired enable) | BMS / VCU Wake-up capable |
Quiescent Current | ≤ 1 mA | Standby / sleep mode battery drain |
2. On-Board Charger (OBC) Electrical Performance
Parameter | Technical Specification |
|---|---|
Rated Output Power | 11 kW |
AC Input Voltage Range | 304–456 VAC (Three-phase four-wire) |
Max AC Input Current | 32 A Max |
DC Output Voltage Range | 200–470 VDC |
Max DC Output Current | 32 A |
Conversion Efficiency | ≥ 94% |
Power Factor (PF) | ≥ 0.99 (220 VAC, Full Load) |
Accuracy | Voltage: ±1% / Current: ±3% |
3. Inverter / V2L Discharge Characteristics
Parameter | Technical Specification | Remarks |
|---|---|---|
Battery Input Voltage Range | 250–470 VDC | Configurable according to battery requirements |
AC Output Voltage | 220 VAC ±5% (Single-phase) | Pure sine wave |
Rated Power | 3.3 kVA (Single-phase) | Customizable up to 6 kVA upon request |
Inverter Efficiency | ≥ 93% | |
Output Harmonic Distortion | < 3% (THDv) | Linear load |
Dynamic Response Time | 60 ms | Linear load step |
4. DC/DC Converter Electrical Performance
Parameter | Technical Specification |
|---|---|
Input Voltage Range | 200–470 VDC |
Input Current Range | < 16 A |
Rated Output Voltage | 14 VDC (Output range 9–16 VDC) |
Rated Output Current | 215 A (3 kW Rated Power) |
Conversion Efficiency | ≥ 94% |
Voltage Ripple | ≤ 300 mV Max |
🛡️ Protection Features & EMC Standards
- Integrated Safety Protections:
- Input Over/Under Voltage Protection
- Output Over/Under Voltage Protection
- Over-Temperature Protection (OTP)
- Over-Current Protection (OCP) & Output Short-Circuit Protection
- Communication Failure Protection
- EMC Standards Compliance:
- GB/T18387-2008
- EN 55022
🔌 Connector & Interface Information
Location / Function | Brand | Product Connector Model | Customer Mating Model |
|---|---|---|---|
AC Input (Pos. 2) | Amphenol | HVSL364024A | HVSL364064A1061 |
DC Output (Pos. 3) | Amphenol | HVC2P63MV406 | HVC2P63 FS406 |
Signal Control (Pos. 1) | Tyco | 2334366-2 | 2137299-8 |
Low Voltage Output (Pos. 4) | Guoweitong | GH17-F200-1ANB-T01 | M8 specification copper lugs |
📩 Call to Action (CTA)
-
Customization & Engineering Support:We offer customized voltage configurations, control parameters, and firmware integration tailored to your specific vehicle battery pack and VCU requirements. Contact our engineering team for technical inquiries and sample orders.



